April 20, 2013
Most Accurate
Stage Times are Raw Times (without Points Down).  PD beside
raw stage times do not include NT, PE, FTN, & FTDR penalties.
Place  Name  Match Score  Penalties Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Tgt
TPD NT PE FTN FTDR Pts Down
1 Adam Crockett 143.49 8 0 1 0 0 40.12 (0) 36.27 (0) 38.23 (1) 24.87 (1) 0.00 (0) 2
2 Bryce Andrews 152.57 4 0 0 0 0 40.48 (0) 43.28 (0) 35.39 (1) 31.42 (3) 0.00 (0) 4
3 Tony Mock 141.63 7 0 0 0 0 37.35 (3) 45.07 (0) 35.62 (1) 20.09 (3) 0.00 (0) 7
4 Roy Baker 133.62 14 0 1 0 0 28.97 (3) 37.36 (0) 43.31 (2) 16.98 (3) 0.00 (0) 8
5 James Rankhorn 138.35 20 0 2 0 0 33.18 (0) 40.10 (0) 32.34 (7) 22.73 (1) 0.00 (0) 8
6 Michael Focarino 136.80 16 0 1 0 0 36.26 (1) 36.69 (2) 33.71 (1) 22.14 (6) 0.00 (0) 10
7 Lee Ovaert 72.83 12 0 0 0 0 18.81 (9) 20.13 (0) 17.08 (1) 10.81 (2) 0.00 (0) 12
8 Brian Smith 154.82 22 0 1 0 0 41.48 (3) 37.24 (1) 36.71 (8) 28.39 (4) 0.00 (0) 16
9 Jeremiah Ooten 158.46 16 0 0 0 0 39.41 (6) 39.37 (6) 45.46 (2) 26.22 (2) 0.00 (0) 16
10 Lee Turner 95.43 17 0 0 0 0 24.46 (1) 22.60 (6) 24.53 (5) 15.34 (5) 0.00 (0) 17
11 Wayne Fann 138.78 24 0 1 0 0 37.94 (1) 25.42 (2) 39.66 (10) 23.76 (5) 0.00 (0) 18
12 Angela DeBono 172.77 24 0 1 0 0 44.04 (1) 41.60 (8) 44.08 (1) 31.05 (8) 0.00 (0) 18
13 Mike DeBono 107.42 20 0 0 0 0 35.93 (1) 24.13 (6) 21.53 (6) 15.83 (7) 0.00 (0) 20
14 Don DiStefano 204.15 21 0 0 0 0 51.53 (5) 62.80 (2) 48.27 (7) 31.05 (7) 0.00 (0) 21
15 David Boyd 186.75 29 0 1 0 0 47.72 (8) 46.79 (2) 42.17 (7) 35.57 (6) 0.00 (0) 23
16 Roger Clark 212.18 24 0 0 0 0 55.00 (0) 61.93 (11) 46.41 (11) 36.84 (2) 0.00 (0) 24
17 Aaron Buck 130.96 34 0 1 0 0 30.40 (4) 33.39 (2) 29.99 (18) 20.18 (4) 0.00 (0) 28
18 David Smith 131.47 41 0 2 0 0 30.09 (5) 33.84 (3) 34.23 (12) 12.81 (9) 0.00 (0) 28
19 Penny Smith 287.00 34 0 1 0 0 80.81 (7) 63.45 (2) 69.98 (14) 55.76 (5) 0.00 (0) 28
20 Taylor Hutchinson 199.36 68 0 1 1 0 39.34 (11) 57.61 (7) 39.45 (24) 28.96 (10) 0.00 (0) 52
Total Match Penalties:
Target Points Down (PD) -  455
Hits on Non-Threats (NT) - 0
Procedural Errors (PE) - 14
Failures to Neutralize (FN) - 1
TPD - Total Points Down. Each point down adds 1/2 second to your score.  Penalties +scored shots=TPD
Key to Penalties:
NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
PE - Procedural Error. Each adds 3 seconds to your score.
FTN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.
FTDR - Any attempt to circumvent or compromise the spirit or rationale of any stage by the use of
inappropriate devices, equipment or techniques.  Adds 20 seconds to your score.